Chairs: Giovanni Palladini, Pavia, Italy Carlos Fernández de Larrea, Barcelona, Spain |
|
CARDIAC AMYLOIDOSIS AND OTHER FORMS | |
OP27 | Prevalence and survival impact of atrial fibrillation in patients with transthyretin cardiac amyloidosis. Analysis from a large international cohort Adrián Rivas Pérez, Madrid, Spain |
OP28 | Impact on survival of N-terminal Pro-B-type natriuretic peptide (NT-proBNP) increase after diagnosis for cardiac transthyretin amyloidosis Silvia Oghina, Créteil, France |
OP29 | Diagnostic value of subcutaneous abdominal fat tissue aspirates in cardiac amyloidosis Hans Nienhuis, Groningen, The Netherlands |
OP30 | Describing the echocardiographic phenotype of transthyretin cardiac amyloidosis - What are the predictors of prognosis? Liza Chacko, London, UK |
OP31 | Cardiac transthyretin wild type amyloidosis (ATTRwt): A prospective study of 400 patients followed at the Italian referral center Paolo Milani, Pavia, Italy |
OP32 | Regional cardiac uptake of 99-Tc-DPD is a novel powerful and independent prognostic marker in cardiac ATTR wild type amyloidosis Paolo Milani, Pavia, Italy |
OP33 | Finnish gelsolin amyloidosis causes significant disease burden but does not affect survival Sari Atula, Helsinki, Finland |
OP34 | Excellent outcomes of isolated renal transplantation for hereditary fibrinogen (AFib) amyloidosis Hugh Goodman, Hamilton, New Zealand |
14:56 – 15:20 | Discussion |
Chairs: María Teresa Cibeira, Barcelona, Spain Ramón Lecumberri, Pamplona, Spain |
|
AL AMYLOIDOSIS II | |
OP35 | A phase II study of isatuximab (SAR650984) (NSC-795145) for patients with previously treated ALl amyloidosis (SWOG S1702; NCT#03499808) Terri Parker, CT, USA |
OP36 | Ixazomib-dexamethasone versus physician’s choice in relapsed/refractory systemic AL amyloidosis: Results from the phase 3 tourmaline-AL1 trial Angela Dispenzieri, Rochester, MN, USA |
OP37 | Subcutaneous daratumumab + cyclophosphamide/bortezomib/dexamethasone in newly diagnosed AL amyloidosis: Updated safety run-in results of ANDROMEDA Vaishali Sanchorawala, Boston, MA, USA |
OP38 | Assessment of minimal residual disease using multiparametric flow cytometry in treated patients with AL amyloidosis Andrew Staron, Boston, MA, USA |
OP39 | One-year evaluation of the incidence and distribution of amyloidosis diseases in Germany: National Clinical Amyloidosis Registry Ute Hegenbart, Heidelberg, Germany |
OP40 | Localised laryngeal amyloid – A series of 100 cases Helen Lachmann, London, UK |
16:12 - 16:30 | Discussion |
ATTR Amyloidosis: Unlocking the potential of RNAi therapeutics Chair: Mathew Maurer, New York, USA Mechanisms of organ damage in ATTR amyloidosis Julian Gillmore, London, UK Controlling gene expression with RNAi in ATTR amyloidosis Laura Obici, Pavia, Italy Interfering with hereditary ATTR amyloidosis using RNAi David Adams, Paris, France |
Chair: Giampaolo Merlini, Pavia, Italy Panelists: Stefan Schönland, Heidelberg, Germany Vaishali Sanchorawala, Boston, MA, USA Arnaud Jaccard, Limoges, France Bouke Hazenberg, Groningen, The Netherlands Bruno Paiva, Pamplona, Spain Ramón Lecumberri, Pamplona, Spain Topics: • When to suspect AL amyloidosis during MGUS follow-up? • New response criteria needed? • Is there a role for MRD assessment? • Are we curing AL amyloidosis in 2020? • Amyloid deposition in organ transplant recipients? |
Chair: Hartmut Schmidt, Münster, Germany Panelists: Ole Suhr, Umeå, Sweden Violaine Plante-Bordeneuve, Créteil, France Esther González-López, Madrid, Spain Joel Buxbaum, La Jolla, CA, USA Juan González-Moreno, Palma de Mallorca, Spain Philip Hawkins, London, UK Topics: • What is the real prevalence of wild type ATTR amyloidosis? • What are the critical endpoints in ATTR polyneuropathy? • Best treatment approach at lack of response to patisiran or inotersen? • Is it time for combination therapy trials? • What is the best approach to ATTR mutant carriers? |